| Product Name | 12V DC Switch Automatic Testing System |
| Output voltage range | 16V DC Max. |
| Power Supply | Voltage range | 0 ̴ 16V |
| Voltage accuracy | ±1% |
| Current range | 0 ̴ 200A |
| Temperature & Humidity | Temperature range | 10°C ̴ 55°C |
| Humidity range | 0 ̴ 98% RH |
| Electrical Power Supply Capacity | 220-240 VAC/ 5 KW /50 HZ |
| Frame | Aluminium with WI Display, Rejection Bin and LED Tube Light |
| Parameter | Pull Down Voltage |
| Load Current up to 200 Amps |
| MV Drop |
| Pull Up Voltage |
| Coil Resistance |
| Data Login of Every Switch with Real Time Clock |
| Data Memory Stick 8 GB |